18
0.00000
Miners Aktif
RandomX
0.00000
Algorithm
6.43 MH/s
0.00000
Pool Hashrate
semenit yang lalu
0.00000
Block Terakhir
720500
0.00000
Mining Block
0.48898 $-5.92%
0.00000
Harga ZEPH
2%
0.00000
Luck
1.5%
0.00000
Pool Fee
4.59+ Tx FeeZEPH$2.24
0.00000
Block Reward
Pool Hashrate
6.43 MH/s
Pilih server mining anda:
| Region | Share Diff | Server | Status |
|---|---|---|---|
| Eropa | 480K | solo-zeph.2miners.com:4444 | Aktif |
| 960K untuk Nicehash | solo-zeph.2miners.com:5555 | Aktif | |
| USA | 480K | us-solo-zeph.2miners.com:4444 | Aktif |
| 960K untuk Nicehash | us-solo-zeph.2miners.com:5555 | Aktif | |
| Asia | 480K | asia-solo-zeph.2miners.com:4444 | Aktif |
| 960K untuk Nicehash | asia-solo-zeph.2miners.com:5555 | Aktif |


